
Plant Capabilities Wire Group Home Page
For Full Plant Capabilities Go To Plant Locations.
| Merit | Adcom, FL | Adcom, KY | Leggett | Metrock | Solon | |
| High Carbon Annealed | x | |||||
| Cold Heading Wire | x | |||||
| Oil Tempered HDMB | x | |||||
| Low Carbon Bright | x | x | x | x | x | |
| High Carbon HDMB Bright | x | x | x | x | x | x |
| High Carbon Bright Misc. | x | x | x | x | ||
| High Carbon Galvanized | x | x | x | |||
| High Carbon Upholstery | x | x | x | x | x | |
| Low Carbon Galvanized | x | x | x | |||
| Low Carbon Annealed | x | |||||
| Low Carbon Aluminized | x | |||||
| Low Carbon Hvy Wt Galv | x | x | ||||
| Patented Rod and Wire | x | |||||
| Music Wire | x | |||||
| Fiber Optic | x | |||||
| Pipe Wrap | x | |||||
| Special High Carbon Bright SCQ | x | x | x |
Annealed Back-up Capabilities Bright High Carbon Bright Low Carbon
Contact Information Continuous Quality Improvement Galvanized
Inventory Plant Locations Production Raw Materials The Process